Mandatory Disclosure
Mandatory Public Disclosure
Appendix - IX
A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Jupiter International School |
| 2 | Affiliation No. (If Applicable) | — |
| 3 | School Code (If Applicable) | — |
| 4 | Complete Address with PIN Code | C-4, Yashwar Nagar, Kachnar City, Vijay Nagar Jabalpur, Jabalpur, Madhya Pradesh - 482002 |
| 5 | Principal Name | Ms. Shikha Vishwakarma |
| 6 | Principal Qualification | MBA, B.Ed |
| 7 | School Email ID | jptrdmn@gmail.com |
| 8 | Contact Details | 9424900306 |
B. Documents and Information
| S.No. | Documents / Information | Uploaded Document |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | — |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | 📄 View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | 📄 View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | 📄 View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | 📄 View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | 📄 View Document |
| 7 | Copy of the Self Certification submitted by the School for Affiliation / Upgradation / Extension of Affiliation | 📄 View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | 📄 View Document |
Note:
The school needs to upload the self-attested copies of the
above-listed documents by Chairman / Manager / Secretary and Principal.
C. Results and Academics
| S.No. | Documents / Information | Uploaded Document / Details |
|---|---|---|
| 1 | Fee Structure of the School | 📄 View Fee Structure |
| 2 | Annual Academic Calendar | 📅 View Academic Calendar |
| 3 | List of School Management Committee (SMC) | 📄 View SMC |
| 4 | List of Parents Teachers Association (PTA) Members | 📄 View PTA List |
| 5 | Last Three-Year Result of the Board Examination | — |
D. Staff (Teaching)
| Information | Details |
|---|---|
| Principal | Ms. Shikha Vishwakarma |
| Total No. of Teachers | 34 |
| PGT | 0 |
| TGT | 8 |
| PRT | 11 |
| Teachers Section Ratio | 1:5:1 |
| Details of Special Educator | 1 |
| Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | 6100 |
| 2 | No. and Size of the Class Rooms (in Sq Mtr) | 34 & 51 |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | 4 & 60 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 6 |
| 6 | No. of Boys Toilets | 6 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | ▶ Watch Inspection Video |
F. Teacher Details
| S.No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | SHIKHA VISHWAKARMA | PRINCIPAL | MBA, B.ED |
| 2 | AVINASH YADAV | PTI | BPES, B.PED |
| 3 | SHIVANI MATANI | TGT | B.SC (BIO TECH.), MSC (MICRO BIOLOGY), B.ED |
| 4 | ANKITA SHARMA | NTT | B.COM, MSW |
| 5 | NANDINI SINGH | PRT | B.COM, MBA, B.ED |
| 6 | MALAVIKA SAHU | PRT | B.COM (HR), MBA, B.ED, CTET |
| 7 | PRIYANKA SHIVHARE | NTT | B.COM, M.COM, B.ED |
| 8 | ROMA HIRANI | NTT | BBA, MBA |
| 9 | PALLAVI VERMA | PRT | BBM, B.ED |
| 10 | NEHA JHARIYA | TGT | B.SC (MATHS), MSC (ELECTRONICS), B.ED, CTET |
| 11 | KARISHMA BHAGWANI | TGT | B.COM, MA (ENGLISH), B.ED |
| 12 | KOMAL JAWRANI | NTT | B.COM, M.COM |
| 13 | SUHASINI PATEL | TGT | B.SC (MATHS), MSC(MATHS), B.ED |
| 14 | TANUJA JAWRANI | NTT | B.COM |
| 15 | SAVITA VISHWAKARMA | TGT | BA (SOCIOLOGY) |
| 16 | SURUCHI JAISWAL | PRT | B.SC (BOTANY, Chemistry), M.SC (ZOOLOGY), B.ED, CTET |
| 17 | SHUBHANGI SONI | NTT | B.COM, MA (SOCIOLOGY) |
| 18 | DISHITA BHATT | PRT | B.SC (BIO TECH.) MSC (BIO TECH.) |
| 19 | KRITIKA RAI | LIBRARIAN | B.SC, B.LIB, M.LISC |
| 20 | POOJA BHAGTANI | TGT (COMP) | B.SC, B.ED, M.ED, CTET |
| 21 | ADITI JAIN | NTT | B.COM, M.COM |
| 22 | RUPA MAHERE | TGT | B.SC, M.A. (SOCIOLOGY), M.A. (ENGLISH), M.ED, PGDCA |
| 23 | SHRISHTI GUPTA | PRT | B.SC (CA) |
| 24 | KIRTI PANDYA | PRT | B.A. (HINDI), MONTESSORI TEACHERS TRAINING |
| 25 | VANDANA SHUKLA | PRT | B.COM, M.COM, MBA, B.ED |
| 26 | APIURV PANDYA | PRT | B.COM, M.COM (ECO.), B.ED, DCA |
| 27 | DEEPIKA JAIN | TGT | B.A. (ENGLISH), M.A. (ENGLISH), B.ED, CTET |
| 28 | NEHA RAJPOOT | PRT | B.COM, M.COM, DCA, B.ED |
| 29 | PRITIKA CHANDEL | ART & CRAFT | BFA (PAINTING), MFA (PAINTING) |
| 30 | ANUSHIKA AWASTHI | TGT | B.SC, M.SC (MICRO-BIOLOGY), B.ED |
| 31 | SHREYA BHATT | PRT (COMP. & ROBO.) | BCA, MCA |
| 32 | TARESHWARY SONI | MUSIC | B.A. (ENGLISH), DIPLOMA (VOCALS) |
| 33 | DR. DEEPA SINGH THAKUR | COUNSELLOR & SP. EDUCATOR | P.HD |
| 34 | KANCHAN LODHI | WELLNESS | BPT |
